Our company’s strength lies in all of our team members’ valuable contributions and positive energy. We’d like to recognize the following associates for their 1-, 5-, 10-, 15-, 25-, and 30-year milestones and dedication to the Bay Club:
| Years of service this month | First Name | Last Name | Club | Business Title | 
| 30 | LORI | CRONLAND | Fremont | Group Fitness Instructor | 
| 25 | CHARLI | NESBITT | Oregon | Group Fitness Instructor | 
| 20 | CARMEN | VILLARREAL GARCIA | Oregon | Housekeeping Attendant | 
| 20 | TERESITA | ESPIRITU SANTO | Corporate | Data Processing | 
| 15 | CRUZ | ESCUDERO | Walnut Creek | Housekeeping Attendant | 
| 15 | JEFF | BEITER | Manhattan Beach | Swim Instructor | 
| 15 | JOSE | LOPEZ-GAMA | Manhattan Beach | Housekeeping Attendant | 
| 15 | MARIA | CHAVEZ | Walnut Creek | Housekeeping Attendant | 
| 15 | TROY | HARVEY | Oregon | Personal Trainer | 
| 10 | BILLYE | BURKE | Redwood Shores | Personal Trainer | 
| 10 | GEORGE | BRUMM | Fremont | Group Fitness Instructor | 
| 10 | SALPIE | DISHCHEKENIAN | Manhattan Beach | Family Programming Associate | 
| 5 | AIKATERINI | FRAGKOU | Pleasanton | Group Fitness Instructor | 
| 5 | ANA | TORRES ANGUIANO | Santa Clara | Housekeeping Attendant | 
| 5 | CAROLINA | RAMOS | Santa Clara | Housekeeping Attendant | 
| 5 | DOMINGO | CASTANEDA LAMAS | Fairbanks Ranch | Course Maintenance Crew | 
| 5 | JENNIFER | Mc TAGGART | Marin | Group Fitness Instructor | 
| 5 | KHADIJA | NAKHUDA | Marin | Youth Coordinator | 
| 5 | KORNELIA | KOWSEWICZ | Fremont | Group Fitness Instructor | 
| 5 | MA DOLORES | MORENO | Walnut Creek | Housekeeping Attendant | 
| 5 | MARIBEL | BARAJAS HERRERA | Fremont | Housekeeping Attendant | 
| 5 | MARICELA | OLMEDA GONZALEZ | Santa Clara | Housekeeping Attendant | 
| 5 | PATRICIA | AVELAR-LOZANO | Redondo Beach | Housekeeping Attendant | 
| 5 | PRISCILLA | HILL-SMITH | Walnut Creek | Spa Director | 
| 5 | RYAN | ASHBAKER | Gateway | Operations Manager | 
| 5 | THAD | O’GRADY | Pleasanton | Tennis Professional | 
| 5 | VERED | RACHMAN | Santa Clara | Group Fitness Instructor | 
| 5 | VICTOR | ARON | Stone Tree | Club Services Attendant | 
| 1 | ABIGAIL | PRIMM | El Segundo | Kids Programming | 
| 1 | AHRIES | JULIAN | Courtside | Personal Trainer | 
| 1 | AILEEN | AURICH | El Segundo | Group Fitness Instructor | 
| 1 | ALLARD | JANSEN | Carmel Valley | Group Fitness Instructor | 
| 1 | ANA | BATISTA | El Segundo | SVP, General Manager | 
| 1 | ELIZA | LOVENTHAL | Walnut Creek | Family Programming Associate | 
| 1 | GARY | KISTHARD | Fairbanks Ranch | Club Services Attendant | 
| 1 | GAVIN | LAIRD | Oregon | Bay Club Associate | 
| 1 | JAMES | GILE | Oregon | Bay Club Associate | 
| 1 | JESSICA | FRIANELA | Financial District | Club Manager | 
| 1 | KYLE | BLANKENSHIP | Oregon | Bay Club Associate | 
| 1 | MARLENA | GROOMER | El Segundo | Group Fitness Instructor | 
| 1 | RICHARD | BENSON | El Segundo | Personal Trainer | 
| 1 | RYAN | MENDEZ | Fairbanks Ranch | Club Services Attendant | 
| 1 | RYAN | OLIVER | Oregon | Personal Trainer | 
| 1 | SABRINA | HANSIA | Walnut Creek | Personal Trainer | 
| 1 | SCARLETT | VILLASENOR-BARAJAS | Manhattan Beach | Bartender | 
| 1 | WALTER | LAU | Carmel Valley | Tennis Professional | 

